Oppo
Oppo Reno 10 Pro Plus 12GB RAM 256GB ROM
Oppo Reno 10 Pro Plus 12GB RAM 256GB ROM
Regular price
Rs.170,999.00
Regular price
Rs.188,990.00
Sale price
Rs.170,999.00
Unit price
per
Couldn't load pickup availability
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS | ||
Dimensions | 159.1 x 73.4 x 7.9mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Dream, Aurora Blue, Moonlight Black, Star Wish Red | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | 3.2Ghz Octa Core | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.73 Inches | ||
Resolution | 1080 x 2400 Pixels (~391 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast battery charging 80W |
