Samsung
Samsung Galaxy A03 4GB RAM 64GB ROM
Samsung Galaxy A03 4GB RAM 64GB ROM
Regular price
Rs.47,000.00
Regular price
Rs.53,000.00
Sale price
Rs.47,000.00
Unit price
per
Couldn't load pickup availability
Samsung Galaxy A03 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) | |
Chipset | Unisoc T606 | ||
GPU | ARM Mali-G57 MP1 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | 60Hz refresh rate | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | micro-USB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 7.75W |
