Tecno
Tecno Pova Neo 4GB RAM 64GB ROM
Tecno Pova Neo 4GB RAM 64GB ROM
Regular price
Rs.52,000.00
Regular price
Rs.60,000.00
Sale price
Rs.52,000.00
Unit price
per
Couldn't load pickup availability
Dimension | 171.4 x 77.3 x 9.1 mm |
---|---|
Weight | N/A |
Battery | Non-removable Li-Po 6000mAh battery Charging 18W |
OS | Android 11, HIOS 7.6 |
Memory | 64GB built-in, 4GB Ram eMMC 5.1 Card slot microSDXC (dedicated slot) |
Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) MediaTek Helio G25 (12 nm) GPU PowerVR GE8320 |
Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, USB On-The-Go ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
Display Size | 6.8 inches, Sensors Fingerprint (rear-mounted), accelerometer, proximity |
Display Colours | IPS LCD capacitive touchscreen, 480 nits 720 x 1640 pixels (263 ppi density) |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 |
Body Colours | Obsidian Black , Geek Blue , Powehi Black |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Dual :13 MP, f/1.8, (wide), AF Quad-LED flash, HDR, panorama Video 1080p@30fps Selfie camera Single 8MP, f/2.0 Dual-LED flash, HDR Video 1080p@30fps |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS Yes, with A-GPS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
