Xiaom
Xiaomi Redmi Pad 4GB RAM 128GB ROM
Xiaomi Redmi Pad 4GB RAM 128GB ROM
Regular price
Rs.59,899.00
Regular price
Rs.65,899.00
Sale price
Rs.59,899.00
Unit price
per
Couldn't load pickup availability
Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI 13.1 | ||
Dimensions | 250.5 x 158.1 x 7.1 mm | ||
Weight | 465 g | ||
SIM | No Cellular Connectivity | ||
Colors | Graphite Gray, Moonlight Silver, Mint Green | ||
Frequency | 2G Band | SIM1: N/A | |
3G Band | N/A | ||
4G Band | N/A | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Helio G99 (6nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 10.6 Inches | ||
Resolution | 1200 x 2000 Pixels (~220 PPI) | ||
Extra Features | 90Hz, 400 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | 8 MP, f/2.0, (wide), AF, LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.3, (ultrawide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes | ||
Radio | No | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Features | Sensors | Accelerometer | |
Audio | 24-bit/192kHz audio, Dolby Atmos support, Stereo speakers (4 speakers) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum frame, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 8000 mAh | |
- Fast charging 18W |
